Skip to content

You are here:Home arrow Bands
Bands
Bands
See Charts
 

Ortho Arch Molar bands come with your choice of Buccal Tube attached.

  • Anatomically proportioned for each tooth size.
  • Ideally tempered for easy contouring
  • Flattened interpoximals for easy seating and less tooth separation
  • Prevents decalcification from cement wash out
  • Premanent I.D. Markings
  • Broad buccal surface enhances retention
Molar Band Conversion Charts 
Ortho Arch TP Ortho Arch RM
(29½)   (29½) 1
(30)   (30) 2
(30½)   (30½) 2
(31)   (31) 2
(31½) 0 (31½) 3
  0 (32) 4
  1 (32½) 4
(32) 2 (33) 5
  3 (33½) 5
(32½) 4 (34) 6
  5 (34½) 7
  6 (35) 8
(33) 7 (35½) 8
(33½) 8 (36) 9
(34) 9 (36½) 9
  10 (37) 10
(34½) 11 (37½) 11
(35) 12 (38) 12
  13 (38½) 12
(35½) 14 (39) 13
  15 (39½) 14
  16 (40) 15
(36) 17 (40½) 15
(36½) 18 (41) 16
  19 (41½) 17
(37) 20 (42) 18
(37½) 21 (42½) 19
(38) 22 (43)  
(38½) 23 (43½)  
  24 (44)  
(39) 25    
(39½) 26    
  27    
(40) 28    
(40½) 29    
30    
(41) 31    
(41½)    
(42) 32    
(42½)    
(43) 33    
(43½) 34    
(44) 35    
Lower Left Lower Right Upper Left Uper Right
900-102  (29½) 900-002 (29½) 900-132 (29½) 900-032 (29½)
900-103  (30) 900-003 (30) 900-133 (30) 900-033 (30)
900-104  (30½) 900-004 (30½) 900-134 (30½) 900-034 (30½)
900-105 (31) 900-005 (31) 900-135 (31) 900-035 (31)
900-106  (31½) 900-006 (31½) 900-136 (31½) 900-036 (31½)
900-107  (32) 900-007 (32) 900-137 (32) 900-037 (32)
900-108  (32½) 900-008 (32½) 900-138 (32½) 900-038 (32½)
900-109  (33) 900-009 (33) 900-139 (33) 900-039 (33)
900-110  (33½) 900-010 (33½) 900-140 (33½) 900-040 (33½)
900-111  (34) 900-011 (34) 900-141 (34) 900-041 (34)
900-112  (34½) 900-012 (34½) 900-142 (34½) 900-042 (34½)
900-113 (35) 900-013 (35) 900-143 (35) 900-043 (35)
900-114 (35½) 900-014 (35½) 900-144 (35½) 900-044 (35½)
900-115 (36) 900-015 (36) 900-145 (36) 900-045 (36)
900-116 (36½) 900-016 (36½) 900-146 (36½) 900-046 (36½)
900-117  (37) 900-017 (37) 900-147 (37) 900-047 (37)
900-118 (37½) 900-018 (37½) 900-148 (37½) 900-048 (37½)
900-119  (38) 900-019 (38) 900-149 (38) 900-049 (38)
900-120  (38½) 900-020 (38½) 900-150 (38½) 900-050 (38½)
900-121  (39) 900-021 (39) 900-151 (39) 900-051 (39)
900-122  (39½) 900-022 (39½) 900-152 (39½) 900-052 (39½)
900-123 (40) 900-023 (40) 900-153 (40) 900-053 (40)
900-124  (40½) 900-024 (40½) 900-154 (40½) 900-054 (40½)
900-125  (41) 900-025 (41) 900-155 (41) 900-055 (41)
900-126  (41½) 900-026 (41½) 900-156 (41½) 900-056 (41½)
900-127  (42) 900-027 (42) 900-157 (42) 900-057 (42)
900-128  (42½) 900-028 (42½) 900-158 (42½) 900-058 (42½)
900-129  (43) 900-029 (43) 900-159 (43) 900-059 (43)
900-130  (43½) 900-030 (43½) 900-160 (43½) 900-060 (43½)
900-131 (44) 900-031 (44) 900-161 (44) 900-061 (44)
 

Contact us

Ortho Arch Company, Inc.
1185 Tower Rd
Schaumburg, IL 60173
Since 1974

Sales & Customer Service Email:

This email address is being protected from spam bots, you need Javascript enabled to view it
US & Canada: 800.423.3527
International: 847.885.7805     

Fax:  847.885.2596


Newsflash